The Fort Madison, IA Senior Guide contains key statistics and information about how senior citizens in Fort Madison live. Use this tool to compare healthcare quality, senior housing options, demographic and financial statistics, and other important data for Fort Madison with the rest of the country. This guide also contains helpful contact information for local government agencies that offer assistance to senior citizens.
Please select the type of care you are interested in learning more about. Experts are ready to answer your questions to ensure you get the services you need.
children (18%) working aged (66%) seniors (16%)
(as of 2010)
In the U.S., around 10,000 baby boomers are turning 65 today and everyday for over the next 15 years.
Learn more about the aging population explosion.Overall, 1% of Fort Madison senior households do not have access to phone service.
Overall, 15% of Fort Madison senior households do not have access to a vehicle.
42% of senior renters reside in a large development - one that has 50 or more units.
Assisted Living Facilities
Skilled Nursing Facilities
Home Health Care Services
Just 37% of people think they will need long term care, but 69% of people actually will.
Click here for a senior care reality check.Care Type | Iowa Average Cost | National Average Cost |
---|---|---|
Home Health Care 8 hours per week | $797 | $693 |
Adult Day Care Weekdays only | $1,300 | $1,492 |
Assisted Living | $3,500 | $3,600 |
Homemaker Services 44 hours per week | $4,279 | $3,721 |
Home Health Care 44 hours per week | $4,385 | $3,813 |
Nursing Home Semi-Private - double occupancy room for one person | $5,323 | $6,692 |
Nursing Home Private - single occupancy room for one person | $5,688 | $7,604 |
Data from Genworth Long Term Care Costs & Cost of Care in 2015 |
Click here for an expanded view of Iowa's Long Term Care Rankings
The 50 states plus Washington, D.C. are ranked on a scale of 1 to 51, where 1 is the highest quality, 51 the lowest.
Ranking Dimension | Iowa 2011 Rank | Iowa 2014 Rank |
---|---|---|
Affordability & Access Rank | #22 | #19 |
Choice of Setting & Provider | #22 | #27 |
Quality of Life & Quality of Care Rank | #5 | #4 |
Support for Family Caregivers | #5 | #20 |
Effective Transitions Rank | #N/A | #38 |
Overall Rank | #6 | #6 |
Data from LongTermScorecard.org - A State Scorecard on Long-Term Services and Supports for Older Adults, People with Physical Disabilities, and Family Caregivers created by:
Click here for an expanded view of Iowa's America's Health Rankings® for seniors.
The states are ranked on a scale of 1 to 50, where 1 is the highest ranking, 50 the lowest.
Determinant | Iowa 2013 Rank | Iowa 2015 Rank |
---|---|---|
Overall | #7 | #15 |
All Determinants | #3 | #15 |
Behaviors | #8 | #32 |
Smoking | #5 | #14 |
Chronic Drinking | #23 | #15 |
Obesity | #47 | #43 |
Underweight | #9 | #2 |
Physical Inactivity | #26 | #38 |
Dental Visit | #15 | #18 |
Pain Management | #4 | #45 |
Education | #45 | #44 |
Community | #1 | #13 |
Community & Environment - Macro | #1 | #13 |
Poverty | #7 | #11 |
Volunteerism | #1 | #8 |
Nursing Home Quality | #25 | #30 |
Community & Environment - Micro | #11 | #14 |
Food Insecurity | #13 | #12 |
Community Support | #19 | #17 |
Policy | #29 | #35 |
Low-Care Nursing Home Residents | #42 | #42 |
Prescription Drug Coverage | #2 | #2 |
Geriatrician Shortfall | #35 | #40 |
Clinical Care | #3 | #8 |
Dedicated Health Care Provider | #30 | #27 |
Flu Vaccine | #1 | #9 |
Health Screenings | #20 | #29 |
Recommended Hospital Care | #26 | #25 |
Diabetes Management | #18 | #24 |
Home Health Care | #37 | #30 |
Preventable Hospitalizations | #22 | #23 |
Hospital Readmissions | #11 | #11 |
Hospice Care | #9 | #6 |
Hospital Deaths | #6 | #4 |
All Outcomes | #10 | #13 |
ICU Use | #14 | #11 |
Falls | #25 | #36 |
Hip Fracture | #23 | #17 |
Health Status | #13 | #26 |
Able-bodied | #4 | #4 |
Premature Death | #26 | #24 |
Teeth Extractions | #25 | #29 |
Poor Mental Health Days | #1 | #4 |
Multiple Chronic Conditions | #15 | #15 |
Cognition | #5 | #1 |
Depression | #8 | #15 |
America's Health Rankings® is the longest-running annual assessment of the nation's health on a state-by-state basis. For the past 25 years, America's Health Rankings® has provided a holistic view of the health of the nation. America's Health Rankings® is the result of a partnership between United Health Foundation, American Public Health Association, and Partnership for Prevention™.
47% of senior households in Fort Madison earn less than $30,000 per year, while 3% earn more than $100K/year
Only those where the head of household is 65 or over are included. As an example, an elderly widow and her children's income would be counted if her children choose to live with her. However, if she chooses to live with her children, neither would be counted.
Also, keep in mind the distinction between household and individual income. A married couple over the age of 65 that is still working and earning $30,000 per year each would have a household income of $60,000.
Census.gov - Data from the 2010 United States Census. The Census counts every resident in the U.S. and is conducted once every 10 years.
Census.gov ACS - Data from the the 2009-2013 American Community Survey (ACS). The ACS is conducted by the U.S. Census Bureau every year. Because every resident is not surveyed each year, data from a 5 year period is used to improve accuracy.